Validated hardware and protocol families
| Protocol | Validated hardware | Status |
|---|---|---|
| 1511 | TSOL-MP3000 | ✅ Validated |
| 02B0 | TSOL-MX500 · TSOL-MS800 · Sunology PLAY2 | ✅ Validated |
| 1097 | GEN3 / GEN3 PLUS candidates | 🧪 Experimental |
Common everyday entities
pvN_voltagepvN_currentpvN_powerpvN_energy_todaypvN_energy_totalac_voltageac_currentac_frequencyac_powerac_energy_todayac_energy_totalcommunication_onlinecommunication_last_successcommunication_durationcommunication_blockscommunication_failuresPV entities are dynamic: only inputs actually detected by TSUN Local are created.
Readable alarm entities
TSUN Local keeps the compact alarm interface across 1511, 02B0 and 1097.
| Entity | Purpose | Default |
|---|---|---|
inverter_alarm | Problem binary sensor | ✅ |
alarm_active_count | Number of currently active alarm positions | ✅ |
active_alarm_names | Localized human-readable active alarm descriptions with stable protocol-position codes | ✅ |
Examples
Grid undervoltage (02B0-A014)PV1 input voltage too low (1511-A137)Unidentified inverter alarm (1097-A041)| Protocol | Alarm catalogue | Raw diagnostics |
|---|---|---|
| 1511 | 224 positions | 14 complete raw words, disabled by default |
| 02B0 | 64 positions | 4 raw alarm words, disabled by default |
| 1097 | 64 positions | 4 raw alarm words, disabled by default |
Device and logger information
| Entity key | Home Assistant name | Availability |
|---|---|---|
label_serial_number | SN | when provided |
inverter_serial_number | Micro-inverter SN | when provided |
logger_firmware_version | Logger firmware version | protocol dependent |
dsp_firmware_version | DSP firmware version | protocol dependent |
logger_mac_address | Logger MAC address | when provided |
logger_wifi_signal | Logger Wi-Fi signal | when provided |
rated_power | Rated inverter power | when provided |
max_designed_power | Maximum designed power | when provided |
1511 · TITAN / TSOL-MP3000
Validated with up to six dynamically detected PV inputs. In addition to everyday telemetry, the adapter exposes firmware, inverter temperatures, read-only grid-protection diagnostics and field-validation data.
02B0 · GEN3 / GEN3 PLUS
Validated on TSOL-MX500, TSOL-MS800 and Sunology PLAY2. Up to four PV inputs are created dynamically when exposed by the device.
02B0 diagnostics added in 1.5.4
Nine additional read-only 02B0 diagnostics are now exposed. Expert/raw values remain disabled by default where appropriate.
| Entity | Meaning | Type |
|---|---|---|
inverter_temperature | Inverter temperature | °C |
inverter_firmware_version | Inverter firmware version | text |
boot_status_raw | Boot status | raw |
dsp_status_raw | DSP status | raw |
work_mode_raw | Work mode | raw |
output_shutdown_raw | Output shutdown status | raw |
rated_level_raw | Rated level | raw |
input_coefficient | Input coefficient | % |
product_compliance_type_raw | Product compliance type | raw |
product_compliance_type_raw is kept raw and is not presented as a country/grid profile until independently validated.1097 · GEN3 / GEN3 PLUS
Experimental protocol support. Up to six PV inputs can be created dynamically. Semantics that still require broader real-device confirmation remain explicitly marked as experimental.
Advanced diagnostics
Advanced entities are intentionally disabled by default. In Home Assistant open Settings → Devices & services → TSUN Local → Device → Entities → Disabled entities and enable only the diagnostics you need.